Porter County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  

           

Auditor
Net Property Tax Value Statistics

Last Update: 03/13/2025
Tax Year:
Code Description Parcel
Cnt
Homestead
(Cap Level 1)
Res
(Cap Level 2)
NonRes
(Cap Level 3)
Total Tif Amt Net Total
--- Total, All Property Classes 94,206 8,860,651,958 3,446,567,544 3,389,044,088 15,696,263,590 1,133,712,994 14,562,550,596
100 Agricultural - Vacant Land 3,358 6,825 188,047,100 69,700 188,123,625 1,323,039 186,800,586
101 Agricultural - Cash Grain/general Farm 748 101,223,904 113,759,900 20,612,000 235,595,804 20,050 235,575,754
102 Agricultural - Livestock Other Than Dairy Or Poultry 42 5,827,659 3,534,000 1,609,000 10,970,659 0 10,970,659
103 Agricultural - Dairy Farm 5 243,124 432,100 599,900 1,275,124 0 1,275,124
104 Agricultural - Poultry Farm 1 0 386,500 6,600 393,100 0 393,100
105 Agricultural - Fruit & Nut Farm 0 0 0 0 0 0 0
106 Agricultural - Vegetable Farm 0 0 0 0 0 0 0
107 Agricultural - Tobacco Farm 0 0 0 0 0 0 0
108 Agricultural - Nursery 4 331,562 269,800 257,900 859,262 0 859,262
109 Agricultural - Greenhouses 1 0 84,500 164,300 248,800 0 248,800
110 Agricultural - Hog Farm 103 0 459,000 630,700 1,089,700 0 1,089,700
111 Agricultural - Beef Farm 1 183,312 22,700 6,400 212,412 0 212,412
120 Agricultural - Timber 9 1,491,045 575,100 46,400 2,112,545 0 2,112,545
141 Agricultural Land With Mobile Home 0 0 0 0 0 0 0
149 Agricultural Land With Pp Mobile Home 0 0 0 0 0 0 0
198 Agricultural Build Lease Land 0 0 0 0 0 0 0
199 Agricultural - Other Agricultural Use 325 3,375,822 27,189,200 8,556,300 39,121,322 67,075 39,054,247
200 Mineral 0 0 0 0 0 0 0
300 Industrial Vacant Land 64 0 244,500 8,293,400 8,537,900 2,768,334 5,769,566
309 Parcel Classified As Vacant But Is Part Of The Support Land For Another Parcel 16 0 0 785,300 785,300 166,126 619,174
310 Industrial Food & Drink 2 0 0 3,385,100 3,385,100 0 3,385,100
320 Industrial Foundries & Heavy Manufacturing 25 0 0 177,163,651 177,163,651 31,277,633 145,886,018
330 Industrial Medium Manufacturing & Assembly 9 0 41,800 38,305,680 38,347,480 36,813,400 1,534,080
340 Industrial Light Manufacturing & Assembly 79 0 399,400 106,184,367 106,583,767 43,849,885 62,733,882
345 Industrial Office 7 0 0 6,231,500 6,231,500 2,780,355 3,451,145
346 Industrial Research And Development Facility 0 0 0 0 0 0 0
350 Industrial Warehouse 50 0 20,700 112,897,964 112,918,664 76,247,284 36,671,380
360 Industrial Truck Terminals 14 0 164,500 5,810,700 5,975,200 4,980,863 994,337
370 Industrial Small Shops 63 38,250 85,400 17,954,100 18,077,750 4,732,404 13,345,346
380 Industrial Mines And Quarries 15 0 1,285,600 628,500 1,914,100 0 1,914,100
385 Industrial Landfill 13 0 41,100 1,453,500 1,494,600 0 1,494,600
390 Industrial Grain Elevators 10 0 0 1,218,200 1,218,200 0 1,218,200
398 Industrial Building On Leased Land 21 0 0 62,727,103 62,727,103 39,687,310 23,039,793
399 Industrial Other Structures 52 0 20,600 30,325,700 30,346,300 17,078,768 13,267,532
400 Commercial Vacant Land 657 0 2,131,600 47,230,200 49,361,800 22,301,097 27,060,703
401 Commercial 4-19 Family Apartments 363 227,926 148,160,400 334,000 148,722,326 4,513,009 144,209,317
402 Commercial 20-39 Family Apartments 19 0 53,951,200 21,800 53,973,000 31,723,467 22,249,533
403 Commercial 40 Or More Family Apartments 98 0 523,288,200 3,190,300 526,478,500 101,255,504 425,222,996
409 Commercial Parcel Classified As Vacant But Is Part Of The Support Land For Anoth 108 0 169,600 6,063,300 6,232,900 2,743,225 3,489,675
410 Commercial Motels Or Tourist Cabins 18 113,000 66,600 8,507,400 8,687,000 0 8,687,000
411 Commercial Hotels 24 0 7,300 47,728,420 47,735,720 31,340,366 16,395,354
412 Commercial Nursing Homes & Hospitals 22 0 195,588,800 13,842,000 209,430,800 41,460,420 167,970,380
415 Commercial Mobile Home Parks 266 6,950 34,913,100 3,719,200 38,639,250 412,502 38,226,748
416 Commercial Camp Grounds 17 0 236,400 2,352,200 2,588,600 800,424 1,788,176
419 Commercial Other Housing 12 89,062 14,673,340 6,404,200 21,166,602 11,869,501 9,297,101
420 Commercial Small Retail 351 197,599 3,360,900 85,138,000 88,696,499 18,272,007 70,424,492
421 Commercial Supermarkets 9 0 0 21,260,100 21,260,100 7,458,201 13,801,899
422 Commercial Discount & Junior Department Stores 17 0 0 79,006,300 79,006,300 59,135,433 19,870,867
424 Commercial Full Line Department Stores 0 0 0 0 0 0 0
425 Commercial Neighborhood Shopping Center 85 0 205,000 88,843,321 89,048,321 34,574,319 54,474,002
426 Commercial Community Shopping Center 7 0 0 33,832,100 33,832,100 26,938,230 6,893,870
427 Commercial Regional Shopping Center 1 0 0 5,694,800 5,694,800 1,368,111 4,326,689
428 Commercial Convenience Market 11 0 0 4,814,000 4,814,000 1,472,026 3,341,974
429 Commercial Other Retail Structures 98 158,950 358,500 72,411,900 72,929,350 38,960,995 33,968,355
430 Commercial Restaurant, Cafe, Or Bar 123 0 880,100 42,878,600 43,758,700 16,978,121 26,780,579
431 Commercial Franchise-type Restaurant 63 0 158,200 33,363,600 33,521,800 21,397,990 12,123,810
435 Commercial Drive-in Restaurant 6 0 0 2,448,600 2,448,600 1,358,109 1,090,491
439 Commercial Other Food Service 3 0 0 1,124,000 1,124,000 143,100 980,900
440 Commercial Dry Clean Plant Or Laundry 5 83,438 57,700 794,900 936,038 0 936,038
441 Commercial Funeral Home 12 115,562 228,800 4,515,800 4,860,162 0 4,860,162
442 Commercial Medical Clinic Or Offices 117 11,575 82,500 69,335,532 69,429,607 36,191,828 33,237,779
443 Commercial Drive-up / Walk-up Bank Only 6 0 0 910,600 910,600 77,363 833,237
444 Commercial Full Service Banks 58 0 0 31,230,000 31,230,000 6,593,486 24,636,514
445 Commercial Savings And Loans 4 0 0 2,343,800 2,343,800 1,893,447 450,353
447 Commercial Office Building 1 Or 2 Story 348 3,725 1,708,700 130,805,097 132,517,522 46,411,891 86,105,631
448 Commercial Office O/t 47 Walk-up 6 0 324,500 6,774,300 7,098,800 1,835,229 5,263,571
449 Commercial Office O/t 47 Elevator 3 0 0 7,565,900 7,565,900 7,274,818 291,082
450 Commercial Convenience Market With Gasoline Sales 48 0 53,600 19,958,000 20,011,600 8,040,758 11,970,842
451 Commercial Convenience Market / Franchise-type Restaurant With Gasoline Sales 10 0 0 2,642,500 2,642,500 113,196 2,529,304
452 Commercial Auto Service Station 16 0 0 5,163,600 5,163,600 1,370,928 3,792,672
453 Commercial Car Washes 18 0 0 8,043,600 8,043,600 2,503,997 5,539,603
454 Commercial Auto Sales & Service 56 0 3,700 32,399,300 32,403,000 16,749,255 15,653,745
455 Commercial Garage 135 121,938 468,000 36,560,300 37,150,238 7,277,407 29,872,831
456 Commercial Parking Lot Or Structure 130 0 139,700 11,439,300 11,579,000 4,923,068 6,655,932
460 Commercial Theaters 4 0 0 17,328,600 17,328,600 10,641,173 6,687,427
461 Commercial Drive-in Theaters 1 0 0 345,700 345,700 0 345,700
462 Golf Range Or Miniature Course 0 0 0 0 0 0 0
463 Commercial Golf Course 33 0 291,600 9,523,600 9,815,200 1,768,756 8,046,444
464 Commercial Bowling Alley 3 0 0 2,278,500 2,278,500 33,596 2,244,904
465 Commercial Lodge Hall Or Amusement Park 0 0 0 0 0 0 0
466 Commercial Amusement Park 0 0 0 0 0 0 0
467 Commercial Health Club 4 0 63,600 1,302,000 1,365,600 0 1,365,600
468 Commercial Ice Rink 0 0 0 0 0 0 0
469 Commercial Riverboat Gaming Resort 0 0 0 0 0 0 0
480 Commercial Warehouse 149 72,875 106,800 90,225,000 90,404,675 56,867,004 33,537,671
481 Commercial Mini-warehouse 74 79,562 699,000 44,030,900 44,809,462 5,319,248 39,490,214
482 Commercial Truck Terminals 6 0 0 14,465,300 14,465,300 11,357,858 3,107,442
490 Commercial Marine Service Facility 7 0 42,600 2,327,800 2,370,400 134,685 2,235,715
495 Commercial Marina 5 0 38,800 899,800 938,600 274,639 663,961
496 Commercial Marina - Small Boats 0 0 0 0 0 0 0
498 Commercial Building On Leased Land 9 0 0 16,252,200 16,252,200 328,200 15,924,000
499 Commercial Other Structure 302 261,313 7,969,700 81,632,087 89,863,100 32,310,896 57,552,204
500 Residential Vacant Platted Lot 4,891 413,463 95,687,460 50,700 96,151,623 1,049,704 95,101,919
501 Residential Vacant Unplatted Land Of 0-9.99 Acres 1,670 73,975 32,901,200 588,400 33,563,575 1,925,045 31,638,530
502 Residential Vacant Unplatted Land Of 10-19.99 Acres 171 0 12,523,440 0 12,523,440 222,863 12,300,577
503 Residential Vacant Unplatted Land Of 20-29.99 Acres 37 0 3,937,900 0 3,937,900 45,336 3,892,564
504 Residential Vacant Unplatted Land Of 30-39.99 Acres 17 0 2,246,100 0 2,246,100 84,000 2,162,100
505 Residential Vacant Unplatted Land Of 40 Or More Acres 22 0 3,579,200 57,400 3,636,600 105,000 3,531,600
509 Residential Parcel Classified As Vacant But Is Part Of The Support Land For Anot 1,140 10,961,029 13,868,300 0 24,829,329 12,241 24,817,088
510 Residential One Family Dwelling On A Platted Lot 42,936 6,887,261,423 1,087,165,465 4,035,200 7,978,462,088 6,743,673 7,971,718,415
511 Residential One Family Dwelling On Unplatted Land Of 0-9.99 Acres 9,795 1,382,385,480 397,900,953 10,081,800 1,790,368,233 3,574,023 1,786,794,210
512 Residential One Family Dwelling On Unplatted Land Of 10-19.99 Acres 525 137,632,257 62,536,100 2,989,200 203,157,557 105,597 203,051,960
513 Residential One Family Dwelling On Unplatted Land Of 20-29.99 Acres 49 19,790,603 9,665,500 366,800 29,822,903 0 29,822,903
514 Residential One Family Dwelling On Unplatted Land Of 30-39.99 Acres 23 7,662,109 6,194,400 175,700 14,032,209 0 14,032,209
515 Residential One Family Dwelling On Unplatted Land Of 40 Or More Acres 23 6,324,126 7,573,300 360,700 14,258,126 536,500 13,721,626
520 Residential Two Family Dwelling On A Platted Lot 2,003 131,089,113 240,333,788 32,300 371,455,201 1,943,017 369,512,184
521 Residential Two Family Dwelling On Unplatted Land Of 0-9.99 Acres 181 12,162,277 17,771,000 600 29,933,877 50,529 29,883,348
522 Residential Two Family Dwelling On Unplatted Land Of 10-19.99 Acres 3 639,290 806,700 0 1,445,990 0 1,445,990
523 Residential Two Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
524 Residential Two Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
525 Residential Two Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
530 Residential Three Family Dwelling On A Platted Lot 50 1,938,783 10,365,790 5,600 12,310,173 29,764 12,280,409
531 Residential Three Family Dwelling On Unplatted Land Of 0-9.99 Acres 21 3,567,119 1,071,400 0 4,638,519 11,991 4,626,528
532 Residential Three Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
533 Residential Three Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
534 Residential Three Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
535 Residential Three Family Dwelling On Unplatted Land Of 40 Or More Acres 0 0 0 0 0 0 0
540 Residential Mobile/manufactured Home Family Dwelling On A Platted Lot 0 0 0 0 0 0 0
541 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 0-9.99 1 101,625 0 0 101,625 0 101,625
542 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 10-19. 0 0 0 0 0 0 0
543 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 20- 29 0 0 0 0 0 0 0
544 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 30-39. 0 0 0 0 0 0 0
545 Residential Mobile/manufactured Home Family Dwelling On Unplatted Land Of 40 Or 0 0 0 0 0 0 0
550 Residential Condominium Unit Family Dwelling On A Platted Lot 1,373 114,041,547 29,854,950 1,952,700 145,849,197 9,787,400 136,061,797
551 Residential Condominium Unit Family Dwelling On Unplatted Land Of 0-9.99 Acres 329 23,972,503 10,185,300 0 34,157,803 0 34,157,803
552 Residential Condominium Unit Family Dwelling On Unplatted Land Of 10-19.99 Acres 0 0 0 0 0 0 0
553 Residential Condominium Unit Family Dwelling On Unplatted Land Of 20-29.99 Acres 0 0 0 0 0 0 0
554 Residential Condominium Unit Family Dwelling On Unplatted Land Of 30-39.99 Acres 0 0 0 0 0 0 0
555 Residential Condominium Unit Family Dwelling On Unplatted Land Of 40 Or More Acr 0 0 0 0 0 0 0
556 Residential Condominiums 0 0 0 0 0 0 0
557 Residential Condominiums Common Areas 2 0 106,300 19,700 126,000 0 126,000
558 Residential Condominiums Master Card 0 0 0 0 0 0 0
590 Residential Pp Mobile Home (plat) 0 0 0 0 0 0 0
591 Residential Pp Mobile Home (no Plat) 0 0 0 0 0 0 0
598 Residential On Leased Land 54 446,913 1,438,600 66,000 1,951,513 0 1,951,513
599 Residential Other Structures 1,742 3,233,362 39,603,740 1,478,300 44,315,402 161,600 44,153,802
600 Exempt Property Owned By The United States Of America 3,752 0 0 0 0 0 0
610 Exempt Property Owned By The State Of Indiana 300 0 0 0 0 0 0
620 Exempt Property Owned By A County 332 0 0 0 0 0 0
621 Exempt Property Certified For Treasurer's Sale 0 0 0 0 0 0 0
622 Exempt Property Held For Resale 0 0 0 0 0 0 0
630 Exempt Property Owned By A Township 84 0 0 0 0 0 0
640 Exempt Property Owned By A Municipality 954 0 0 0 0 0 0
645 Exempt Property Owned By A Municipal Housing Authority 0 0 0 0 0 0 0
650 Exempt Property Owned By A Board Of Education 242 0 0 0 0 0 0
660 Exempt Property Owned By A Park District 168 0 0 0 0 0 0
661 Exempt Property Owned By A Conservancy District 64 0 0 0 0 0 0
662 Exempt Property Owned By A Sanitary District 0 0 0 0 0 0 0
665 Exempt Property Owned By A Public Library 4 0 0 0 0 0 0
669 Other Exempt Property Owned By A Governmental Unit 23 0 0 0 0 0 0
670 Exempt Property Owned By A Private Academy Or College 167 0 221,000 783,500 1,004,500 778,689 225,811
680 Exempt Property Owned By A Charitable Org That Is Granted An Exemption 314 0 1,821,008 335,500 2,156,508 0 2,156,508
685 Exempt Property Owned By A Religious Org That Is Granted An Exemption 33 0 0 30,707 30,707 25,507 5,200
686 Church, Chapel, Mosque, Synagogue, Tabernacle, Or Temple That Is Granted An Exem 287 0 7,810 704,568 712,378 532,168 180,210
690 Exempt Property Owned By A Cemetery Org That Is Granted An Exemption 31 0 100 623,311 623,411 0 623,411
699 Other Exempt Property Owned By An Org That Is Granted An Exemption 938 0 29,100 3,718,466 3,747,566 2,239,225 1,508,341
800 Locally Assessed Vacant Utility Land-commercial 86 0 279,000 8,167,600 8,446,600 322,400 8,124,200
805 Locally Assessed Vacant Utility Land-industrial 1 0 0 2,700 2,700 0 2,700
810 Locally Assessed Property Owned By A Bus Company-commercial 0 0 0 0 0 0 0
811 State Assessed Property Owned By A Bus Company 0 0 0 0 0 0 0
815 Locally Assessed Property Owned By A Bus Company-industrial 0 0 0 0 0 0 0
820 Locally Assessed Property Owned By A Light, Heat, Or Power Company-commercial 79 0 80,500 16,709,200 16,789,700 3,329,807 13,459,893
821 State Assessed Property Owned By A Light, Heat, Or Power Company That Constitute 169 0 103,500 50,400 153,900 0 153,900
825 Locally Assessed Property Owned By A Light, Heat, Or Power Company-industrial 1 0 102,100 173,100 275,200 6,186 269,014
830 Locally Assessed Property Owned By A Pipeline Company-commercial 5 0 0 460,800 460,800 0 460,800
831 State Assessed Property Owned By A Pipeline Company That Constitutes A Part Of A 0 0 0 0 0 0 0
835 Locally Assessed Property Owned By A Pipeline Company-industrial 0 0 0 0 0 0 0
840 Locally Assessed Property Owned By A Railroad Company-commercial 26 0 240,700 185,600 426,300 0 426,300
841 State Assessed Operating Property Owned By A Railroad Company 9 0 7,600 131,100 138,700 0 138,700
845 Locally Assessed Property Owned By A Railroad Company-industrial 1 0 0 89,600 89,600 0 89,600
850 Locally Assessed Property Owned By A Sewage Company-commercial 1 0 0 853,800 853,800 0 853,800
851 State Assessed Property Owned By A Sewage Company That Constitutes A Part Of Any 0 0 0 0 0 0 0
855 Locally Assessed Property Owned By A Sewage Company-industrial 0 0 0 0 0 0 0
860 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-comm 55 0 300 5,849,200 5,849,500 257,995 5,591,505
861 State Assessed Property Owned By A Telephone, Telegraph, Or Cable Company That C 1 0 0 800 800 0 800
865 Locally Assessed Property Owned By A Telephone, Telegraph, Or Cable Company-indu 1 0 0 30,000 30,000 0 30,000
870 Locally Assessed Property Owned By A Water Distribution Company-commercial 10 0 221,300 2,379,800 2,601,100 165,705 2,435,395
871 State Assessed Property Owned By A Water Distribution Company That Constitutes A 0 0 0 0 0 0 0
875 Locally Assessed Property Owned By A Water Distribution Company-industrial 0 0 0 0 0 0 0
B Business 6,337 0 0 1,132,603,674 1,132,603,674 101,105,620 1,031,498,054
C Mobile Home 3,271 2,689,983 28,644,600 300 31,334,883 0 31,334,883
CON CONVERSION 0 0 0 0 0 0 0
CON CONVERSION 0 0 0 0 0 0 0
D Personal Property 0 0 0 0 0 0 0
E Railroad 46 0 0 43,184,310 43,184,310 0 43,184,310
F Utilities 370 0 0 282,488,630 282,488,630 0 282,488,630
PP PP AUDIT 0 0 0 0 0 0 0
UNK Unknown Property Class 2 0 0 0 0 0 0